La sfarsit de an un scurt bilant a celor petrecute in 2023.
Am dat cautare la Top Operators/ 2023/YOFF si iata ce a rezultat la adata de 04.01 2024:
Top Hunter Classification (by # References) | Top Activator Classification (by # References) | Top Activator Classification (by # QSOs) |
---|
1 YO3JW 35 1 YO5PUV 24 (26) 1,754 1 YO6PNM 3,790 2
2 OM5DP 31 2 YO9XC 7 (7) 835 2 YO9IAB 2,953 2
3 S52RA 30 3 YO8AZQ 5 (6) 560 3 YO5PUV 1,754 26
4 IK1GPG 30 4 YO3JW 4 (4) 980 4 YO3JW 980 4
5 EA2DT 28 5 HA8FY 3 (4) 447 5 YO9XC 835 7
6 SP7MW 27 6 YO6PNM 2 (2) 3,790 6 YO8AZQ 560 6
7 YO6CFB 25 7 YO9IAB 2 (2) 2,953 7 HA8FY 447 4
8 OM3CND 23 8 YO6OIW 62 2
9 OH1MM 23
10 KD1CT 22
Niciun comentariu:
Trimiteți un comentariu